OpenStudio Results
Model Summary
| Data | Value |
|---|---|
| Building Name | Building 1 |
| Total Site Energy | 324,658 kWh |
| Total Building Area | 1,735 m^2 |
| Total Site EUI | 187.10 kWh/m^2 |
| OpenStudio Standards Building Type | MediumOffice |
| Value | |
|---|---|
| Weather File | London ON CAN WYEC2-B-94805 WMO#=716230 |
| Latitude | 43.03 |
| Longitude | -81.2 |
| Elevation | 278 m |
| Time Zone | -5.0 |
| North Axis Angle | 0.00 |
| ASHRAE Climate Zone |
| Maximum Dry Bulb(C) | Daily Temperature Range(K) | Humidity Value | Humidity Type | Wind Speed(m/s) | Wind Direction | |
|---|---|---|---|---|---|---|
| LONDON ANN CLG.4%CONDNS DB=>MWB | 30.1 | 10.2 | 22.3 | Wetbulb[C] | 4.7 | 260.0 |
| LONDON ANN CLG.4%CONDNS DP=>MDB | 26.1 | 10.2 | 22.1 | Dewpoint[C] | 4.7 | 260.0 |
| LONDON ANN CLG.4%CONDNS ENTH=>MDB | 28.4 | 10.2 | 71900.0 | Enthalpy[J/kg] | 4.7 | 260.0 |
| LONDON ANN CLG.4%CONDNS WB=>MDB | 28.2 | 10.2 | 23.6 | Wetbulb[C] | 4.7 | 260.0 |
| LONDON ANN HTG 99.6%CONDNS DB | -18.3 | 0.0 | -18.3 | Wetbulb[C] | 3.4 | 260.0 |
| LONDON ANN HTG WIND 99.6%CONDNS WS=>MCDB | -6.9 | 0.0 | -6.9 | Wetbulb[C] | 13.4 | 260.0 |
| LONDON ANN HUM_N 99.6%CONDNS DP=>MCDB | -17.6 | 0.0 | -23.2 | Dewpoint[C] | 3.4 | 260.0 |
| Time Setpoint Not Met | Time(hr) |
|---|---|
| During Heating | 0.0 |
| During Cooling | 67.33 |
| During Occupied Heating | 0.0 |
| During Occupied Cooling | 67.33 |
| Tolerance for Time Setpoint Not Met | Temperature(C) |
|---|---|
| Heating | 0.2 |
| Cooling | 0.2 |
Annual Overview
| End Use | Consumption(kWh) |
|---|---|
| Heating | 128,378 |
| Cooling | 49,025 |
| Interior Lighting | 10,525 |
| Exterior Lighting | 0 |
| Interior Equipment | 66,706 |
| Exterior Equipment | 0 |
| Fans | 69,997 |
| Pumps | 28 |
| Heat Rejection | 0 |
| Humidification | 0 |
| Heat Recovery | 0 |
| Water Systems | 0 |
| Refrigeration | 0 |
| Generators | 0 |
| Fuel | Consumption(kWh) |
|---|---|
| Electricity | 868,504 |
| Natural Gas | 0 |
| Gasoline | 0 |
| Diesel | 0 |
| Coal | 0 |
| Fuel Oil No 1 | 0 |
| Fuel Oil No 2 | 0 |
| Propane | 0 |
| Other Fuel 1 | 0 |
| Other Fuel 2 | 0 |
| District Cooling | 0 |
| District Heating | 239,276 |
| End Use | Consumption(kWh) |
|---|---|
| Heating | 58,253 |
| Cooling | 49,025 |
| Interior Lighting | 10,525 |
| Exterior Lighting | 0 |
| Interior Equipment | 66,706 |
| Exterior Equipment | 0 |
| Fans | 69,997 |
| Pumps | 28 |
| Heat Rejection | 0 |
| Humidification | 0 |
| Heat Recovery | 0 |
| Water Systems | 0 |
| Refrigeration | 0 |
| Generators | 0 |
| End Use | Consumption(kWh) |
|---|---|
| Heating | 0 |
| Cooling | 0 |
| Interior Lighting | 0 |
| Exterior Lighting | 0 |
| Interior Equipment | 0 |
| Exterior Equipment | 0 |
| Fans | 0 |
| Pumps | 0 |
| Heat Rejection | 0 |
| Humidification | 0 |
| Heat Recovery | 0 |
| Water Systems | 0 |
| Refrigeration | 0 |
| Generators | 0 |
Monthly Overview
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | 17970.11 | 12759.03 | 6978.72 | 1564.37 | 479.59 | 12.26 | 0.01 | 1.2 | 100.83 | 892.68 | 5002.39 | 12491.08 | 58252.28 |
| Cooling | 188.28 | 454.66 | 1683.41 | 2778.61 | 5297.06 | 8500.58 | 10272.14 | 9075.61 | 6606.86 | 3494.78 | 448.2 | 225.71 | 49025.9 |
| Interior Lighting | 893.88 | 807.38 | 893.88 | 865.05 | 893.88 | 865.05 | 893.88 | 893.88 | 865.05 | 893.88 | 865.05 | 893.88 | 10524.73 |
| Exterior Lighting | |||||||||||||
| Interior Equipment | 5665.39 | 5117.11 | 5665.39 | 5482.64 | 5665.39 | 5482.64 | 5665.39 | 5665.39 | 5482.64 | 5665.39 | 5482.64 | 5665.39 | 66705.39 |
| Exterior Equipment | |||||||||||||
| Fans | 5944.97 | 5369.64 | 5944.97 | 5753.19 | 5944.97 | 5753.19 | 5944.97 | 5944.97 | 5753.19 | 5944.97 | 5753.19 | 5944.97 | 69997.22 |
| Pumps | 2.28 | 2.06 | 2.28 | 2.21 | 2.28 | 2.21 | 2.28 | 2.28 | 2.21 | 2.28 | 2.21 | 2.28 | 26.84 |
| Heat Rejection | |||||||||||||
| Humidification | |||||||||||||
| Heat Recovery | |||||||||||||
| Water Systems | |||||||||||||
| Refrigeration | |||||||||||||
| Generators | |||||||||||||
| Total | 30664.91 | 24509.88 | 21168.65 | 16446.07 | 18283.17 | 20615.93 | 22778.67 | 21583.33 | 18810.78 | 16893.98 | 17553.68 | 25223.32 | 254532.35 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | 6029.78 | 5460.64 | 6038.61 | 5815.81 | 5966.19 | 5728.97 | 5883.42 | 5866.31 | 5684.22 | 5903.33 | 5755.19 | 5993.14 | 70125.61 |
| Cooling | |||||||||||||
| Interior Lighting | |||||||||||||
| Exterior Lighting | |||||||||||||
| Interior Equipment | |||||||||||||
| Exterior Equipment | |||||||||||||
| Fans | |||||||||||||
| Pumps | |||||||||||||
| Heat Rejection | |||||||||||||
| Humidification | |||||||||||||
| Heat Recovery | |||||||||||||
| Water Systems | |||||||||||||
| Refrigeration | |||||||||||||
| Generators | |||||||||||||
| Total | 6029.78 | 5460.64 | 6038.61 | 5815.81 | 5966.19 | 5728.97 | 5883.42 | 5866.31 | 5684.22 | 5903.33 | 5755.19 | 5993.14 | 70125.61 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | 78.6491 | 71.712 | 64.1299 | 31.9127 | 71.6394 | |||||||
| Cooling | 19.4931 | 22.6912 | 29.7664 | 33.6884 | 29.8038 | 27.4325 | 29.9642 | |||||
| Interior Lighting | 1.5831 | 1.5831 | 1.5831 | 2.2616 | 2.2616 | 3.0531 | 3.0531 | 2.2616 | 2.2616 | 0.4523 | 1.47 | 1.47 |
| Exterior Lighting | ||||||||||||
| Interior Equipment | 6.25 | 6.25 | 6.25 | 11.5741 | 11.5741 | 11.5741 | 11.5741 | 11.5741 | 11.5741 | 7.6389 | 7.5231 | 7.5231 |
| Exterior Equipment | ||||||||||||
| Fans | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 | 7.9906 |
| Pumps | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 0.0031 |
| Heat Rejection | ||||||||||||
| Humidification | ||||||||||||
| Heat Recovery | ||||||||||||
| Water Systems | ||||||||||||
| Refrigeration | ||||||||||||
| Generators | ||||||||||||
| Total | 94.48 | 87.54 | 79.96 | 41.32 | 44.52 | 52.39 | 56.31 | 51.63 | 49.26 | 46.05 | 48.9 | 88.63 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | 15529.16 | 15543.58 | 15540.98 | 15490.6 | 15392.91 | 15268.73 | 15158.27 | 15085.03 | 15121.35 | 15222.09 | 15342.33 | 15456.48 |
| Cooling | ||||||||||||
| Interior Lighting | ||||||||||||
| Exterior Lighting | ||||||||||||
| Interior Equipment | ||||||||||||
| Exterior Equipment | ||||||||||||
| Fans | ||||||||||||
| Pumps | ||||||||||||
| Heat Rejection | ||||||||||||
| Humidification | ||||||||||||
| Heat Recovery | ||||||||||||
| Water Systems | ||||||||||||
| Refrigeration | ||||||||||||
| Generators | ||||||||||||
| Total | 15529.16 | 15543.58 | 15540.98 | 15490.6 | 15392.91 | 15268.73 | 15158.27 | 15085.03 | 15121.35 | 15222.09 | 15342.33 | 15456.48 |
Utility Bills/Rates
No Data to Show for Utility Bills/Rates
Envelope Summary
| Construction | Net Area(m^2) | Surface Count | R Value(m^2*K/W) |
|---|---|---|---|
| Typical IEAD Roof-R16 | 289.2 | 3 | 2.88 |
| Typical Insulated Steel Framed Exterior Floor-R27 | 289.2 | 3 | 4.68 |
| Typical Insulated Steel Framed Exterior Wall-R12 | 804.9 | 90 | 2.17 |
| Construction | Net Area(m^2) | Surface Count | U-factor(W/m^2*K) | SHGC | VLT |
|---|---|---|---|---|---|
| U 0.57 SHGC 0.39 Dbl Ref-D Clr 6mm/6mm Air | 804.9 | 90 | 3.04 | 0.43 | 0.31 |
| Material Name |
|---|
(Material Layers in Construction'U 0.57 SHGC 0.39 Dbl Ref-D Clr 6mm/6mm Air':) |
| REF D CLEAR 6MM |
| AIR 6MM |
| CLEAR 6MM |
| Description | Total(%) | North(%) | East(%) | South(%) | West(%) |
|---|---|---|---|---|---|
| Gross Window-Wall Ratio | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Gross Window-Wall Ratio(Conditioned) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Skylight-Roof Ratio | 0.0 |
Space Type Breakdown
| Space Type Name | Floor Area(m^2) | Standards Building Type | Standards Space Type |
|---|---|---|---|
| ProgramType_4d867f13 | 1,735 | MediumOffice |
Space Type Summary
| Definition | Value | Unit | Inst.Multiplier |
|---|---|---|---|
| 2004::MidriseApartment::Apartment_People | 0.0283 | people/m^2 | 1.0 |
| 2004::MidriseApartment::Apartment_Electric | 6.6700 | W/m^2 | 1.0 |
| 2004::MidriseApartment::Apartment_Lighting | 11.5174 | W/m^2 | 1.0 |
| Infiltration_3fe9dc82 | 0.0000 | m^3/h/ext surf area m^2 |
Interior Lighting Summary
| Lights | Zone | Lighting Power Density(W/m^2) | Total Power(W) | Schedule Name | Scheduled Hours/Week(hr) | Actual Load Hours/Week(hr) | Return Air Fraction | Annual Consumption(kWh) |
|---|---|---|---|---|---|---|---|---|
| ROOM_100_53677D85 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 478.6 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 252.78 | |
| ROOM_101_1C07FE2A 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1426.64 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_102_75BCBF70 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1425.67 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_103_0716BC02 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 478.6 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 252.78 | |
| ROOM_104_FB067AAE 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1426.64 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_105_D165E2A2 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1425.67 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_106_105D0445 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 478.6 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 252.78 | |
| ROOM_107_659E5BA9 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1426.64 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_108_CCC5095F 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1425.67 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_109_93CB2830 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 478.6 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 252.78 | |
| ROOM_110_EF5F75B8 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1426.64 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_111_B30BD962 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1425.67 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_112_65AE9281 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 478.6 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 252.78 | |
| ROOM_113_FBC570EF 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1426.64 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_114_EB45A8F9 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1425.67 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_115_D0C71F6D 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 478.6 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 252.78 | |
| ROOM_116_874338AC 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1426.64 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 | |
| ROOM_117_6A90F173 2004::MIDRISEAPARTMENT::APARTMENT_LIGHTING | 11.52 | 1425.67 | APARTMENTMIDRISE LTG_APT_SCH | 10.1 | 10.1 | 0.0000 | 750.0 |
| Load Name | Definition Name | Load Type | Load(units) | Multiplier | Total Load(W) |
|---|---|---|---|---|---|
(Space Name:'Room_116',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1427 |
(Space Name:'Room_115',Area:42 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 479 |
(Space Name:'Room_114',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1426 |
(Space Name:'Room_102',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1426 |
(Space Name:'Room_109',Area:42 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 479 |
(Space Name:'Room_112',Area:42 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 479 |
(Space Name:'Room_101',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1427 |
(Space Name:'Room_104',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1427 |
(Space Name:'Room_108',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1426 |
(Space Name:'Room_113',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1427 |
(Space Name:'Room_103',Area:42 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 479 |
(Space Name:'Room_105',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1426 |
(Space Name:'Room_117',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1426 |
(Space Name:'Room_110',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1427 |
(Space Name:'Room_106',Area:42 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 479 |
(Space Name:'Room_107',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1427 |
(Space Name:'Room_100',Area:42 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 479 |
(Space Name:'Room_111',Area:124 m^2,Total LPD:11.52 W/m^2) | |||||
| 2004::MidriseApartment::Apartment_Lighting | 2004::MidriseApartment::Apartment_Lighting | Spacetype | 11.52(W/m^2) | 1 | 1426 |
| Space Name | Control Name | Zone Controlled(type,fraction) | Illuminance Setpoint(lux) |
|---|
Plug Loads Summary
| Electricity Annual Value(kWh) | |
|---|---|
| InteriorEquipment:Electricity:Zone:ROOM_100_53677D85 | 1597.22 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_100_53677D85 | 1597.22 |
| InteriorEquipment:Electricity:Zone:ROOM_101_1C07FE2A | 4761.11 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_101_1C07FE2A | 4761.11 |
| InteriorEquipment:Electricity:Zone:ROOM_102_75BCBF70 | 4758.33 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_102_75BCBF70 | 4758.33 |
| InteriorEquipment:Electricity:Zone:ROOM_103_0716BC02 | 1597.22 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_103_0716BC02 | 1597.22 |
| InteriorEquipment:Electricity:Zone:ROOM_104_FB067AAE | 4761.11 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_104_FB067AAE | 4761.11 |
| InteriorEquipment:Electricity:Zone:ROOM_105_D165E2A2 | 4758.33 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_105_D165E2A2 | 4758.33 |
| InteriorEquipment:Electricity:Zone:ROOM_106_105D0445 | 1597.22 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_106_105D0445 | 1597.22 |
| InteriorEquipment:Electricity:Zone:ROOM_107_659E5BA9 | 4761.11 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_107_659E5BA9 | 4761.11 |
| InteriorEquipment:Electricity:Zone:ROOM_108_CCC5095F | 4758.33 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_108_CCC5095F | 4758.33 |
| InteriorEquipment:Electricity:Zone:ROOM_109_93CB2830 | 1597.22 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_109_93CB2830 | 1597.22 |
| InteriorEquipment:Electricity:Zone:ROOM_110_EF5F75B8 | 4761.11 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_110_EF5F75B8 | 4761.11 |
| InteriorEquipment:Electricity:Zone:ROOM_111_B30BD962 | 4758.33 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_111_B30BD962 | 4758.33 |
| InteriorEquipment:Electricity:Zone:ROOM_112_65AE9281 | 1597.22 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_112_65AE9281 | 1597.22 |
| InteriorEquipment:Electricity:Zone:ROOM_113_FBC570EF | 4761.11 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_113_FBC570EF | 4761.11 |
| InteriorEquipment:Electricity:Zone:ROOM_114_EB45A8F9 | 4758.33 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_114_EB45A8F9 | 4758.33 |
| InteriorEquipment:Electricity:Zone:ROOM_115_D0C71F6D | 1597.22 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_115_D0C71F6D | 1597.22 |
| InteriorEquipment:Electricity:Zone:ROOM_116_874338AC | 4761.11 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_116_874338AC | 4761.11 |
| InteriorEquipment:Electricity:Zone:ROOM_117_6A90F173 | 4758.33 |
| Electric Equipment:InteriorEquipment:Electricity:Zone:ROOM_117_6A90F173 | 4758.33 |
| Equipment Name | Definition | Load(units) | Inheritance Level | Multiplier | Total Load(W) |
|---|---|---|---|---|---|
(Space Name:Room_100,Area:42 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 277 |
(Space Name:Room_101,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_102,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_103,Area:42 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 277 |
(Space Name:Room_104,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_105,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_106,Area:42 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 277 |
(Space Name:Room_107,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_108,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_109,Area:42 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 277 |
(Space Name:Room_110,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_111,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_112,Area:42 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 277 |
(Space Name:Room_113,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_114,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_115,Area:42 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 277 |
(Space Name:Room_116,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
(Space Name:Room_117,Area:124 m^2) | |||||
| 2004::MidriseApartment::Apartment_Electric | 2004::MidriseApartment::Apartment_Electric | 6.67(W/m^2) | spacetype | 1.0 | 826 |
Exterior Lighting
No Data to Show for Exterior Lighting
Water Use Equipment
| Instance | Plant Loop | Definition | Space | Peak Flow Rate(m^3/h) | Flow Rate Schedule | Target Temp Range(C) |
|---|---|---|---|---|---|---|
| 2004::MidriseApartment::Apartment_SHW..Room_100_53677d85 | SHW Loop default_district_shw | 2004::MidriseApartment::Apartment_SHW..Room_100_53677d85 | Room_100_53677d85_Space | 0.01 | ApartmentMidRise APT_DHW_SCH | 60.0 to 60.0 |
| 2004::MidriseApartment::Apartment_SHW..Room_101_1c07fe2a | SHW Loop default_district_shw | 2004::MidriseApartment::Apartment_SHW..Room_101_1c07fe2a | Room_101_1c07fe2a_Space | 0.02 | ApartmentMidRise APT_DHW_SCH | 60.0 to 60.0 |
